Division of Teacher Education (DTE)
Programme duration and type of awards
Programmes
The duration of all full time programmes at the Division of Teacher Education is two (2) years with a reward of an Associate Degree in Education.
Requirements | Credits | Total |
A. General Education | 6 | |
– English for Communication I | 3 | |
– English for Communication II | 3 | |
B. Education Foundations (9 credits) | 51 | |
– Educational Psychology (2 courses) | 6 | |
– Introduction to Social & Cultural Foundations of Education | 3 | |
Curriculum & Instruction (42 credits) | ||
– Language & Literacy (4 courses) | 12 | |
– Mathematics (2 courses) | 6 | |
– Science (2 courses) | 6 | |
– Social Studies (2 courses) | 6 | |
– Classroom Investigation | 3 | |
– Teaching Practicum | 9 | |
C. Electives | 9 | |
Three (3) electives selected from, for example: | ||
– Physical Education | 3 | |
– Health and Family Life Education | 3 | |
– Facilitating Democracy in the Classrooms | 3 | |
– Drama and Theatre Education | 3 | |
– Guidance and Counselling | 3 | |
– Early Childhood Education | 3 | |
– Catering to Students with Special Educational Needs | 3 | |
– Matriculation Spanish | 3 | |
– Matriculation French | 3 | |
TOTAL NUMBER OF CREDITS | 66 |
Requirements | Credits | Total |
A. General Education | 6 | |
– English for Communication I | 3 | |
– English for Communication II | 3 | |
B. Education Foundations (9 credits) | 51 | |
– Educational Psychology (2 courses) | 6 | |
– Introduction to Social & Cultural Foundations of Education | 3 | |
Curriculum & Instruction (42 credits) | ||
– Major Area (5 courses) | 15 | |
– Minor Area (3 courses) | 9 | |
– Assessment | 3 | |
– Classroom Investigation | 3 | |
– Literacy Instruction | 3 | |
– Teaching Practicum | 9 | |
C. Electives | 9 | |
Three (3) electives selected from, for example: | ||
– Physical Education | 3 | |
– Health and Family Life Education | 3 | |
– Facilitating Democracy in the Classrooms | 3 | |
– Drama and Theatre Education | 3 | |
– Guidance and Counselling | 3 | |
– Early Childhood Education | 3 | |
– Catering to Students with Special Educational Needs | 3 | |
– Matriculation Spanish | 3 | |
– Matriculation French | 3 | |
TOTAL NUMBER OF CREDITS | 66 |
Requirements | Credits | Total |
A. General Education | 6 | |
– English for Communication I | 3 | |
– English for Communication II | 3 | |
B. Education Foundations (9 credits) | 51 | |
– Educational Psychology (2 courses) | 6 | |
– Introduction to Social & Cultural Foundations of Education | 3 | |
Curriculum & Instruction (42 credits) | ||
– Major Area (8 courses) | 24 | |
– Assessment | 3 | |
– Classroom Investigation | 3 | |
– Literacy Instruction | 3 | |
– Teaching Practicum | 9 | |
C. Electives | 9 | |
Three (3) electives selected from, for example: | ||
– Physical Education | 3 | |
– Health and Family Life Education | 3 | |
– Facilitating Democracy in the Classrooms | 3 | |
– Drama and Theatre Education | 3 | |
– Guidance and Counselling | 3 | |
– Early Childhood Education | 3 | |
– Catering to Students with Special Educational Needs | 3 | |
– Matriculation Spanish | 3 | |
– Matriculation French | 3 | |
– TVET course options | 3 | |
TOTAL NUMBER OF CREDITS | 66 |
Course Codes | Course Names | Credits | |
COM 100 | English for Communication I | 3 | |
EDSC101 | Introduction to Social & Cultural Foundations of Education | 3 | |
ECPF 101 | Philosophical Foundations of Early Childhood | 3 | |
ECLA 101 | Early Language Acquisition and Literacy Development | 3 | |
ECCD 101 | Child Development: Birth through Eight-years-old | 3 | |
EDET 101 | Seminar Series in Technology in Education | 0 | |
Provisions should be made for students to engage in observation in an ECE classroom for at least THREE (3) hours a week. | 0 | ||
15 | |||
COM 101 | English for Communication II | 3 | |
ECMT 101 | Teaching Math to Young Children | 3 | |
ECSH 101 | Early Childhood Science and Health | 3 | |
ECRD 101 | Early Childhood Language Arts and Reading and Decoding | 3 | |
ECCP 101 | Classroom Processes and Instruction in the Early Childhood Classroom | 3 | |
EAEC 101 | Methods of Educational Assessment in the Early Childhood Classroom | 3 | |
18 | |||
EDCL 101 | Reading and Writing Across the Curriculum | 3 | |
1 Elective | 3 | ||
6 | |||
EDCI 101 | Techniques in Classroom Investigation | 3 | |
ECCL 101 | Children’s Literature in the Early Childhood Classroom | 3 | |
ECSS 101 | Social Studies Methods in the Early Childhood Classroom | 3 | |
ECSN 101 | Inclusion of Children with Special Needs in the Early Childhood Classroom | 3 | |
ECCA 101 | Creative Arts for the Young Child | 3 | |
Elective | 1 Elective | 3 | |
18 | |||
RCP 101 | Seminars for Reflection on Classroom Practice | 0 | |
Extended Classroom Practicum | 9 | ||
9 | |||
TOTAL NUMBER OF CREDITS | 66 |
DTE 55th Anniversary Magazine
DTE 55th Anniversary Magazine